loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jul 31, 2024 19.31 8.78 1.79
Equity-Reliance Industr Jul 31, 2024 16.16 7.34 2.02
Equity-ICICI Bank Jul 31, 2024 13.56 6.16 7.43
Equity-Infosys Jul 31, 2024 10.71 4.87 26.49
Equity-ITC Jul 31, 2024 7.26 3.30 23.67
Equity-Larsen & Toubro Jul 31, 2024 7.07 3.21 14.04
Equity-TCS Jul 31, 2024 7.05 3.20 19.15
Equity-Bharti Airtel Jul 31, 2024 6.33 2.88 9.57
Equity-St Bk of India Jul 31, 2024 5.31 2.41 9.01
Equity-Axis Bank Jul 31, 2024 5.26 2.39 -2.23
Equity-M & M Jul 31, 2024 4.47 2.03 7.60
Equity-Kotak Mah. Bank Jul 31, 2024 4.22 1.92 6.39
Equity-Hind. Unilever Jul 31, 2024 3.83 1.74 16.06
Equity-Tata Motors Jul 31, 2024 3.23 1.47 23.97
Equity-NTPC Jul 31, 2024 3.14 1.43 16.63
Equity-Bajaj Finance Jul 31, 2024 3.01 1.37 1.47
Equity-Sun Pharma.Inds. Jul 31, 2024 2.95 1.34 19.92
Equity-Maruti Suzuki Jul 31, 2024 2.75 1.25 15.67
Equity-HCL Technologies Jul 31, 2024 2.76 1.25 19.37
Equity-Power Grid Corpn Jul 31, 2024 2.52 1.14 11.61
Equity-Titan Company Jul 31, 2024 2.29 1.04 7.80
Equity-Zomato Ltd Jul 31, 2024 2.25 1.02 21.36
Equity-Asian Paints Jul 31, 2024 2.21 1.00 12.17
Equity-UltraTech Cem. Jul 31, 2024 2.18 0.99 8.07
Equity-Tata Steel Jul 31, 2024 2.16 0.98 0.78
Equity-O N G C Jul 31, 2024 2.07 0.94 29.29
Equity-Trent Jul 31, 2024 2.04 0.93 13.02
Equity-Coal India Jul 31, 2024 1.89 0.86 17.07
Equity-Adani Ports Jul 31, 2024 1.83 0.83 12.67
Equity-Bharat Electron Jul 31, 2024 1.80 0.82 9.60
Equity-Jio Financial Jul 31, 2024 1.72 0.78 -2.71
Equity-Bajaj Auto Jul 31, 2024 1.71 0.78 7.86
Equity-Grasim Inds Jul 31, 2024 1.62 0.74 10.29
Equity-Hindalco Inds. Jul 31, 2024 1.55 0.71 2.42
Equity-Tech Mahindra Jul 31, 2024 1.57 0.71 15.28
Equity-IndusInd Bank Jul 31, 2024 1.50 0.68 3.42
Equity-Hind.Aeronautics Jul 31, 2024 1.46 0.66 -0.81
Equity-Bajaj Finserv Jul 31, 2024 1.42 0.65 10.31
Equity-JSW Steel Jul 31, 2024 1.40 0.64 5.70
Equity-Nestle India Jul 31, 2024 1.39 0.63 2.11
Equity-Adani Enterp. Jul 31, 2024 1.32 0.60 5.81
Equity-Dr Reddy`s Labs Jul 31, 2024 1.30 0.59 11.86
Equity-Shriram Finance Jul 31, 2024 1.29 0.59 6.83
Equity-Cipla Jul 31, 2024 1.29 0.58 10.62
Equity-Power Fin.Corpn. Jul 31, 2024 1.28 0.58 21.76
Equity-REC Ltd Jul 31, 2024 1.27 0.57 30.08
Equity-SBI Life Insuran Jul 31, 2024 1.25 0.57 24.69
Equity-Tata Consumer Jul 31, 2024 1.23 0.56 19.35
Equity-Vedanta Jul 31, 2024 1.20 0.55 25.38
Equity-Varun Beverages Jul 31, 2024 1.20 0.55 2.69
Equity-Tata Power Co. Jul 31, 2024 1.22 0.55 9.20
Equity-HDFC Life Insur. Jul 31, 2024 1.20 0.54 27.55
Equity-Interglobe Aviat Jul 31, 2024 1.18 0.54 12.20
Equity-Wipro Jul 31, 2024 1.17 0.53 7.55
Equity-Avenue Super. Jul 31, 2024 1.17 0.53 11.01
Equity-Hero Motocorp Jul 31, 2024 1.13 0.51 4.34
Equity-Adani Power Jul 31, 2024 1.08 0.49 8.42
Equity-Britannia Inds. Jul 31, 2024 1.08 0.49 12.04
Equity-Adani Green Jul 31, 2024 1.07 0.49 9.54
Equity-B P C L Jul 31, 2024 1.08 0.49 22.16
Equity-Eicher Motors Jul 31, 2024 1.08 0.49 12.63
Equity-Apollo Hospitals Jul 31, 2024 1.06 0.48 13.42
Equity-I O C L Jul 31, 2024 1.06 0.48 16.35
Equity-GAIL (India) Jul 31, 2024 1.03 0.47 16.43
Equity-Siemens Jul 31, 2024 1.01 0.46 -1.78
Equity-Divi`s Lab. Jul 31, 2024 1.00 0.45 13.64
Equity-Cholaman.Inv.&Fn Jul 31, 2024 0.94 0.43 5.56
Equity-TVS Motor Co. Jul 31, 2024 0.93 0.42 13.54
Equity-DLF Jul 31, 2024 0.91 0.41 14.36
Equity-Info Edg.(India) Jul 31, 2024 0.87 0.39 9.81
Equity-Godrej Consumer Jul 31, 2024 0.87 0.39 11.08
Equity-Samvardh. Mothe. Jul 31, 2024 0.85 0.38 9.57
Equity-LTIMindtree Jul 31, 2024 0.82 0.37 11.41
Equity-Pidilite Inds. Jul 31, 2024 0.77 0.35 6.96
Equity-ICICI Lombard Jul 31, 2024 0.77 0.35 19.00
Equity-Bank of Baroda Jul 31, 2024 0.75 0.34 -2.30
Equity-Colgate-Palmoliv Jul 31, 2024 0.72 0.33 27.30
Equity-Havells India Jul 31, 2024 0.74 0.33 7.68
Equity-A B B Jul 31, 2024 0.66 0.30 -1.37
Equity-Bajaj Holdings Jul 31, 2024 0.66 0.30 19.46
Equity-United Spirits Jul 31, 2024 0.65 0.30 17.43
Equity-Ambuja Cements Jul 31, 2024 0.64 0.29 7.61
Equity-SRF Jul 31, 2024 0.61 0.28 15.18
Reverse Repo-TREPS Jul 31, 2024 0.61 0.28 8.84
Equity-Canara Bank Jul 31, 2024 0.61 0.28 1.85
Equity-Shree Cement Jul 31, 2024 0.59 0.27 5.54
Equity-Tata Motors-DVR Jul 31, 2024 0.59 0.27 26.39
Equity-Punjab Natl.Bank Jul 31, 2024 0.58 0.27 6.66
Equity-Dabur India Jul 31, 2024 0.59 0.27 12.28
Equity-I R F C Jul 31, 2024 0.56 0.26 18.19
Equity-Jindal Steel Jul 31, 2024 0.58 0.26 0.38
Equity-Marico Jul 31, 2024 0.55 0.25 16.67
Equity-Adani Energy Sol Jul 31, 2024 0.54 0.25 21.06
Equity-Zydus Lifesci. Jul 31, 2024 0.50 0.23 23.22
Equity-I R C T C Jul 31, 2024 0.48 0.22 5.92
Equity-Bosch Jul 31, 2024 0.47 0.21 9.08
Equity-ICICI Pru Life Jul 31, 2024 0.45 0.21 28.90
Equity-Torrent Pharma. Jul 31, 2024 0.46 0.21 20.54
Equity-Adani Total Gas Jul 31, 2024 0.39 0.18 6.03
Equity-Life Insurance Jul 31, 2024 0.35 0.16 26.20
Equity-SBI Cards Jul 31, 2024 0.34 0.15 6.38
Equity-Berger Paints Jul 31, 2024 0.25 0.11 16.73
Net CA & Others-Net CA & Others Jul 31, 2024 0.15 0.09 -66.44
Rights-Tata Consumer Jul 31, 2024 0.01 0.01 0.00